![]() | Southeast Division 96.6 41.2 22.4 93.2 |
| Name | 5 Gm Avg. | |
|---|---|---|
| Jason Collins | No Data | Jason Collins on Twitter |
| Erick Dampier | No Data | Erick Dampier on Twitter |
| Willie Green | No Data | Willie Green on Twitter |
| Kirk Hinrich | 8.2 | Kirk Hinrich on Twitter |
| Al Horford | No Data | Al Horford on Twitter |
| Ivan Johnson | No Data | Ivan Johnson on Twitter |
| Joe Johnson | 26.2 | Joe Johnson on Twitter |
| Tracy McGrady | 6.8 | Tracy McGrady on Twitter |
| Zaza Pachulia | No Data | Zaza Pachulia on Twitter |
| Jannero Pargo | No Data | Jannero Pargo on Twitter |
| Vladimir Radmanovic | No Data | Vladimir Radmanovic on Twitter |
| Josh Smith | No Data | Josh Smith on Twitter |
| Jerry Stackhouse | No Data | Jerry Stackhouse on Twitter |
| Jeff Teague | 23.2 | Jeff Teague on Twitter |
| Marvin Williams | 17.8 | Marvin Williams on Twitter |
Recent Atlanta Hawks News
![]() | Al HorfordAtlanta Hawks (Injury) Horford will miss the first round of the playoffs against the Boston Celtics with a torn pectoral muscle. Apr 25, 2012 1:19 PM | |
![]() | Marvin Williams / Willie GreenAtlanta Hawks (Injury) Williams and Green will not play tonight for the Hawks, both are still recovering from injury. Mar 14, 2012 12:14 PM | |
![]() | Joe JohnsonAtlanta Hawks (Injury) Updating a previous report. Joe Johnson has been cleared and will participate in tonights game. Mar 9, 2012 6:50 PM | |
![]() | Joe JohnsonAtlanta Hawks (Injury) Johnson will be a game time decision tonight against the Pistons. Mar 9, 2012 2:14 PM | |
![]() | Joe JohnsonAtlanta Hawks (Injury) Johnson is expected to miss Tuesday's game which will open the door for Kirk Hinrich to be the starting shooting guard. Mar 5, 2012 4:21 PM | |
Recent Atlanta Hawks Posts
Apr. 24 Tuesday’s Top NBA Value Picks
Good afternoon dailyfantasysports.org readers and welcome to another edition of top NBA value picks. Just three days remaining before the end of the shortened NBA regular season which means three more days for our readers to make some serious money.
Apr. 13th Friday Night Fever: Top NBA Value Picks
While most of the daily fantasy sports world will have their attention to the $10 DFBC (Daily Fantasy Baseball Challenge) over on Fanduel this evening, I wanted to take the time to continue to top NBA value picks segment for
Apr. 11 Whacky Wednesday: Top NBA Value Picks
With only a handful of regular season games remaining, daily fantasy players will be looking to finish out this season on a high note. If you’re one of those players, you’ve come to the right place. With double digit games
Mar. 27 Tuesday’s Top NBA Value Picks
Welcome back on this Tuesday afternoon for anther edition of top NBA value picks right here at dailyfantasysports.org. Before we begin today’s article I wanted to comment and apologize on value pick Jason Thompson last night. It was reported all
Mar. 23 Friday Night Fever: Top NBA Value Picks
I will admit it is a bit early to be publishing my value picks for tonight’s games, however because of a prior commitment I will be unable to publish anything during the day tomorrow. Come on now, you didn’t think



