![]() | Central Division 99.0 42.5 23.5 98.7 |
| Name | 5 Gm Avg. | |
|---|---|---|
| Jon Brockman | No Data | Jon Brockman on Twitter |
| Kwame Brown | No Data | Kwame Brown on Twitter |
| Carlos Delfino | No Data | Carlos Delfino on Twitter |
| Mike Dunleavy | 18.2 | Mike Dunleavy on Twitter |
| Monta Ellis | No Data | Monta Ellis on Twitter |
| Drew Gooden | No Data | Drew Gooden on Twitter |
| Tobias Harris | No Data | Tobias Harris on Twitter |
| Ersan Ilyasova | No Data | Ersan Ilyasova on Twitter |
| Brandon Jennings | 32.2 | Brandon Jennings on Twitter |
| Jon Leuer | No Data | Jon Leuer on Twitter |
| Shaun Livingston | No Data | Shaun Livingston on Twitter |
| Luc Richard Mbah a Moute | No Data | Luc Richard Mbah a Moute on Twitter |
| Larry Sanders | No Data | Larry Sanders on Twitter |
| Ekpe Udoh | 15 | Ekpe Udoh on Twitter |
| Beno Udrih | 10.8 | Beno Udrih on Twitter |
Recent Milwaukee Bucks News
![]() | Monta EllisMilwaukee Bucks (Lineup/Roster) Ellis will play in tonight's game vs. the Knicks despite recovering from a finger a injury. Mar 26, 2012 3:01 PM | |
![]() | Drew GoodenMilwaukee Bucks (Injury) Gooden will miss his third straight game with a wrist injury on Wednesday night. Ersan Ilyasova will start in his place. Feb 22, 2012 1:45 PM | |
![]() | Ersan IlyasovaMilwaukee Bucks (Fantasy Alert) Ilyasova has undoubtedly the best game of his career last night for the Bucks after scoring 29 points while grabbing 25 rebounds. He finished the night with 57 FD points and is back in action again tonight against the Orlando Magic. Feb 20, 2012 2:37 PM | |
![]() | Drew GoodenMilwaukee Bucks (Lineup/Roster) Gooden is highly questionable at best for tonight's game after rumblings of Jon Leuer and Ersan Ilyasova in the starting lineup. Gooden was scheduled to see a specialist on Thursday after spraining his right wrist. Feb 17, 2012 12:53 PM | |
![]() | Drew GoodenMilwaukee Bucks (Fantasy Alert) Gooden has been a pleasant surprise this season for all daily fantasy players, and continued to impress last night after posting 20 points, and 14 rebounds. He still managed 35 FD points despite his 6 turnovers. Feb 9, 2012 12:32 PM | |
Recent Milwaukee Bucks Posts
Apr. 23 Monday Madness: Top NBA Value Picks
We have reached the final week of the NBA’s regular season and we hope all of you are as excited as we are to watch as teams continue to battle for playoff position. Being so late in the season, daily
Mar 16. Friday Night Fever: Top NBA Value Picks
“Friday Night Fever” is back with 11 NBA games in store for us this evening set to tip off at 7:00pm EST. If you’re still attempting to shake off a brutal day of March Madness and epic bracket fails, I
Mar. 12 Monday Madness: Top NBA Value Picks
After a week long hiatus I am back and better than ever prepared to bring you our readers with the biggest and best value picks from around the NBA. During my week long absence from value pick articles here at
Three Week 10 Fantasy Basketball Declining Stocks
As we roll through week 10 in the NBA their are a multitude of players who’s stock is rising and falling. The risers are much more widely known to the masses because they’re all over the morning edition of SportsCenter
Feb 20. Monday Madness: Top NBA Value Picks
Whether you’re headed back to the office, maybe the classroom, or whatever it is you do on a Monday afternoon, we here at dailyfantastsports.org are proud to bring you another edition of top Fanduel NBA value picks. After a rather



