![]() | Southwest Division 103.7 43.0 23.2 96.5 |
| Name | 5 Gm Avg. | |
|---|---|---|
| James Anderson | No Data | James Anderson on Twitter |
| DeJuan Blair | 16.2 | DeJuan Blair on Twitter |
| Matt Bonner | 9.4 | Matt Bonner on Twitter |
| Derrick Byars | No Data | Derrick Byars on Twitter |
| Boris Diaw | 12.6 | Boris Diaw on Twitter |
| Tim Duncan | No Data | Tim Duncan on Twitter |
| Manu Ginobili | No Data | Manu Ginobili on Twitter |
| Daniel Green | 14.8 | Daniel Green on Twitter |
| Stephen Jackson | No Data | Stephen Jackson on Twitter |
| Cory Joseph | No Data | Cory Joseph on Twitter |
| Kawhi Leonard | No Data | Kawhi Leonard on Twitter |
| Patrick Mills | No Data | Patrick Mills on Twitter |
| Gary Neal | No Data | Gary Neal on Twitter |
| Tony Parker | No Data | Tony Parker on Twitter |
| Tiago Splitter | No Data | Tiago Splitter on Twitter |
Recent San Antonio Spurs News
![]() | Manu GinobiliSan Antonio Spurs (Lineup/Roster) Ginobili has been officially listed as a game time decision tonight against the Magic. Mar 14, 2012 10:28 AM | |
![]() | T.J. FordSan Antonio Spurs (Fantasy Alert) T.J. Ford, a member of the San Antonio Spurs announced his retirement from the NBA on Twitter today saying "It's official I retire from the NBA today". You hate to see a guy at only 28 years old forced to retire because of an injury. Mar 12, 2012 11:56 AM | |
![]() | Tony ParkerSan Antonio Spurs (Lineup/Roster) Parker will return to the Spurs starting lineup tonight after sitting out Saturday's contest with the Clippers with a right quad strain. Mar 12, 2012 10:47 AM | |
![]() | Matt BonnerSan Antonio Spurs (Lineup/Roster) Bonner played 36 minutes and produced 26 FD points on Saturday because of an injury to Tiago Splitter. Splitter is expected to miss some time because of the injury, which may possibly open the door for a continued increase in production for Bonner. Feb 20, 2012 3:19 PM | |
![]() | Matt BonnerSan Antonio Spurs (Lineup/Roster) Bonner played 36 minutes and produced 26 FD points on Saturday because of an injury to Tiago Splitter. Splitter is expected to miss some time because of the injury, which may possibly open the door for a continued increase in production for Bonner. Feb 20, 2012 3:16 PM | |
Recent San Antonio Spurs Posts
Apr. 9 Monday Madness: Top NBA Value Picks
Welcome back to yet another edition of top NBA value pick’s right here at dailyfantasysports.org. It is my hope that all of our readers enjoyed their Easter holiday, opening weekend of baseball, and some guy named Bubba winning his first
Mar. 28 Wednesday’s Top NBA Value Picks
Wednesday night hoops, does it get any better? Known typically as a day of mental and physical fatigue or “hump day” signifying the middle of another painful work week, Wednesday night hoops combined with daily fantasy sports provides us
Mar. 27 Tuesday’s Top NBA Value Picks
Welcome back on this Tuesday afternoon for anther edition of top NBA value picks right here at dailyfantasysports.org. Before we begin today’s article I wanted to comment and apologize on value pick Jason Thompson last night. It was reported all
Mar. 23 Friday Night Fever: Top NBA Value Picks
I will admit it is a bit early to be publishing my value picks for tonight’s games, however because of a prior commitment I will be unable to publish anything during the day tomorrow. Come on now, you didn’t think
Mar. 12 Monday Madness: Top NBA Value Picks
After a week long hiatus I am back and better than ever prepared to bring you our readers with the biggest and best value picks from around the NBA. During my week long absence from value pick articles here at



